Most Recent Bremen Homes For Sale
| View All Bremen Homes For Sale | ||
|
7370 Pleasantview Rd Se, Bremen, OH 43107 | $195,000 3 beds 3 baths |
|
Lancaster New Lexington Rd, Bremen, OH 43107 | $37,041 3 beds 1 bath |
|
Purvis Rd Ne, Bremen, OH 43107 | $48,000 3 beds 1 bath |
Real Estate Resources |
Bremen Apartments
There are 128 apartments found in and near the Bremen area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/19/2010 | $1,304 | 4.750% | 2.000 | 4.981% | $1,548 |
| Quicken Loans | 03/19/2010 | $1,323 | 4.875% | 1.125 | 5.029% | $1,548 |
| Quicken Loans | 03/19/2010 | $1,361 | 5.125% | 0.250 | 5.202% | $1,548 |
| CenturyPoint Mortgage | 03/19/2010 | $1,323 | 4.875% | 0.000 | 4.890% | $425 |
| CenturyPoint Mortgage | 03/19/2010 | $1,342 | 5.000% | 0.000 | 5.015% | $425 |
View Ohio Homes For Sale (MLS)
Don't See Your Area?
View All Ohio Listings